BUGATTI
Series II
W16 Quad-Turbo ◆ 1,500 hp ◆ 420 km/h ◆ UAE




This 2018 Bugatti Chiron is finished in Black Carbon over a French Racing Blue and Black interior, European specification, showing just 2,482 km from new. The full carbon-fibre exterior carries Black Carbon on both body sections, with a Black Carbon rear wing underside, black brake calipers and a Signature Line rear EB logo. Inside, the cabin features French Racing Blue leather rear-view mirror, carbon-fibre trim, polished aluminium door sills and Comfort seats. The 8.0-litre quad-turbocharged W16 produces 1,500 hp and 1,600 Nm, driving all four wheels through a 7-speed dual-clutch gearbox for 0–100 km/h in 2.4 seconds and a road-limited 420 km/h. Stone chip guard and rear wing mechanics are factory-fitted. Located in the UAE. This listing is sourced and reviewed by HYPERLUXE's broker network before publication. Offered at $4,008,200.
| Listing Details | |
| Asking Price | $4,008,200 |
| Model Year | 2018 |
| Specification | European |
| Mileage | 2,482 km |
| Exterior | Black Carbon | Blue |
| Interior | French Racing Blue | Black |
| Location | UAE |
| Exterior Specification | |
| Exterior Colour A | Black Carbon |
| Exterior Colour B | Black Carbon |
| Lower Body Parts | Black Carbon |
| Rear Wing Underside | Black Carbon |
| Rear EB Logo | Signature Line |
| Brake Calipers | Black |
| Stone Chip Guard | Fitted |
| Rear Wing Mechanics | Fitted |
| Interior Specification | |
| Interior Colour | French Racing Blue |
| Veneer | Carbon Fibre Trim |
| Rear View Mirror | French Racing Blue (Leather) |
| Seats | Comfort |
| Door Sills | Polished Aluminium |
| General | |
| Brand | Bugatti |
| Production years | 2016–2022 |
| Units produced | 500 |
| Class | Hypercar |
| Assembly | Molsheim, France |
| Engine & Transmission | |
| Engine | W16, 8.0 L — quad-turbocharged |
| Engine position | Longitudinal, mid-rear |
| Displacement | 7,993 cc |
| Max power | 1,479 hp (1,103 kW) @ 6,700 rpm |
| Max torque | 1,600 Nm @ 2,000–6,000 rpm |
| Drivetrain | All-wheel drive |
| Gearbox | 7-speed dual-clutch (DCT) |
| Performance | |
| Kerb weight | 1,995 kg |
| Top speed | 420 km/h (limited to 380) |
| 0–100 km/h | 2.4 sec |
| 0–200 km/h | 6.1 sec |
| 0–300 km/h | 13.1 sec |
| Fuel consumption | 35.1 L/100 km |
| CO₂ emissions | 516 g/km |
| Chassis & Body | |
| Body style | 2-door coupé |
| Chassis | Carbon fibre monocoque |
| Front suspension | Double wishbone, adaptive dampers |
| Rear suspension | Double wishbone, adaptive dampers |
| Steering | Rack and pinion, power-assisted |
| Brakes front | Carbon-ceramic ventilated discs, 420 mm (ABS + ESP) |
| Brakes rear | Carbon-ceramic ventilated discs, 400 mm |
| Dimensions | |
| Length | 4,544 mm |
| Width | 2,038 mm |
| Height | 1,212 mm |
| Wheelbase | 2,711 mm |
| Front track | 1,722 mm |
| Rear track | 1,716 mm |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Similar Vehicles For Sale
Private Shortlist
Enter your email to save this asset to your private shortlist and receive full documentation upon qualification.
Discreet · By introduction only · HYPERLUXE