MCLAREN
MSO Bespoke Volcano Red · 1 of 149
V8 Twin-Turbo ◆ 804 hp ◆ Volcano Red ◆ Germany























This McLaren Elva is a bespoke MSO commission finished in Volcano Red gloss over a cabin trimmed in Harissa Red leather with gloss visual carbon fibre and Galvanic Grey brightwork, showing just 25 km from new, located in Germany. One of just 149 examples built, the Elva is McLaren’s open-cockpit Ultimate Series speedster, inspired by the 1960s McLaren-Elva racers and conceived with no roof, no side windows and no windscreen, its occupants shielded by the Active Air Management System. Power comes from the M840TR 4.0-litre twin-turbocharged V8 producing 815 PS, equal to 804 bhp and 600 kW, with 800 Nm, driving the rear wheels through a 7-speed Seamless Shift Gearbox for 0 to 100 km/h in 2.8 seconds, 0 to 200 km/h in 6.8 seconds and 326 km/h. Built around a bespoke carbon-fibre structure with ProActive Chassis Control II, adaptive dampers, 390 mm sintered carbon-ceramic brakes and titanium calipers, it is among the lightest modern McLaren road cars at 1,148 kg dry. This car carries an extensive MSO specification, including a six-point harness, Volcano Red calipers with silver logos, a gloss carbon steering wheel and embroidered Elva headrests in bright red stitch. Priced at EUR 1,344,537. Chassis records and ownership documents are disclosed only after buyer qualification.
| Delivered Configuration | |
| Exterior | MSO Bespoke Volcano Red (gloss) |
| Interior | Harissa Red leather piping, gloss visual carbon fibre |
| Brightwork | Galvanic Grey (MSO Defined) |
| Brakes | Carbon-ceramic, Volcano Red calipers with silver logos |
| Wheels | Gloss Black |
| Doors | Dihedral doors |
| Chassis number | 1 of 149 |
Full Delivered Specification
| General | |
| Brand | McLaren |
| Model | Elva |
| Series | McLaren Ultimate Series |
| Body style | 2-door open-cockpit speedster, dihedral doors |
| Exterior | MSO Bespoke Volcano Red |
| Interior | Harissa Red leather, gloss visual carbon fibre |
| Mileage | 25 km |
| Location | Germany |
| Production | 149 units |
| Assembly | Woking, Surrey, England |
| Roof / Windscreen | Open cockpit, no windscreen (Active Air Management System) |
| Engine | |
| Engine | M840TR 4.0-litre twin-turbocharged V8 |
| Displacement | 3,994 cc |
| Position | Rear mid-mounted, longitudinal |
| Max power | 815 PS (804 bhp / 600 kW) @ 7,500 rpm |
| Max torque | 800 Nm @ 5,500 rpm |
| Redline | 8,500 rpm |
| Fuel | Petrol, dry-sump lubrication |
| Transmission & Drivetrain | |
| Transmission | 7-speed Seamless Shift Gearbox (dual-clutch) |
| Drivetrain | Rear-wheel drive |
| Differential | Open differential with Brake Steer |
| Dynamic systems | Variable Drift Control, ESC, TCS |
| Performance | |
| Dry weight | 1,148 kg (DIN kerb 1,269 kg) |
| 0-100 km/h | 2.8 seconds |
| 0-200 km/h | 6.8 seconds |
| Top speed | 326 km/h (203 mph) |
| 100-0 km/h braking | 29.5 m |
| Chassis & Suspension | |
| Chassis | Bespoke carbon-fibre body structure |
| Suspension | Double wishbone, adaptive dampers |
| Chassis control | ProActive Chassis Control II |
| Rollover protection | Deployable ROPS |
| Aerodynamics | Active Air Management System, active rear spoiler |
| Brakes, Wheels & Dimensions | |
| Brakes | 390 mm sintered carbon-ceramic, titanium calipers |
| Wheels | 19 x 9.0J front / 20 x 11.0J rear |
| Tyres | Pirelli P Zero (245/35 R19 front, 305/30 R20 rear) |
| Length / Width / Height | 4,611 mm / 1,944 mm / 1,088 mm |
| Wheelbase | 2,670 mm |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Private Shortlist
Enter your email to save this asset to your private shortlist and receive full documentation upon qualification.
Discreet · By introduction only · HYPERLUXE