KOENIGSEGG
Twin Turbo 5.0L V8 ◆ 1,600 hp ◆ 480 km/h ◆ Dubai, UAE













































This Koenigsegg Jesko Attack is a 2023 example presented with delivery mileage and a valid European warranty, now located in Dubai, UAE. The Jesko Attack is the high-downforce, track-focused configuration of the Jesko platform — Koenigsegg's successor to the Agera RS — built around cornering stability and circuit performance rather than the low-drag top-speed brief of the Jesko Absolut. Total Jesko production, across Attack and Absolut, is limited to 125 units worldwide, making this one of the most exclusive road-legal megacars available today. At its core is a Koenigsegg-designed 5.0-litre twin-turbo V8 with a flat-plane crankshaft, producing 1,280 hp on standard gasoline and up to 1,600 hp on E85 biofuel, with 1,500 Nm of maximum torque. Power is delivered through Koenigsegg's 9-speed Light Speed Transmission (LST), a compact multi-clutch gearbox that can shift directly between any forward gear, paired with the Ultimate Power on Demand function. The active aerodynamic package — a dynamic twin-profile rear wing, enlarged front splitter and active underbody flaps — generates up to 1,400 kg of downforce. The carbon-fibre monocoque, carbon-ceramic brakes and electronically adjustable Triplex suspension complete a package engineered for extreme, road-legal performance. Offered off-market at USD 5,718,176. Inquiries are pre-qualified before any introduction; chassis number, full documentation, allocation history and delivery status are confirmed privately within the dossier. Buyers should verify that the car is a genuine Jesko Attack — identified by its high-downforce rear wing and Attack-specific bodywork — rather than a Jesko Absolut.
| General | |
| Brand | Koenigsegg |
| Model | Jesko Attack |
| Vehicle type | Road-legal high-downforce megacar |
| Year | 2023 |
| Mileage | Delivery mileage |
| Production | 125 units total across Jesko Attack and Jesko Absolut |
| Class | Hypercar — high-downforce, track-focused |
| Assembly | Ängelholm, Sweden |
| Location | Dubai, UAE |
| Warranty | Valid European warranty |
| Engine | |
| Engine | Koenigsegg 5.0-litre twin-turbo aluminium V8 |
| Configuration | V8, DOHC, 4 valves per cylinder, 180° flat-plane crankshaft |
| Displacement | 5.0 litres (5,065 cc) |
| Bore × stroke | 92 mm × 95.25 mm |
| Compression ratio | 9.0:1 |
| Aspiration | Twin ceramic ball-bearing turbochargers |
| Boost pressure | 1.7 bar on gasoline, 2.2 bar on E85 |
| Lubrication | Dry sump |
| Exhaust | TIG-welded ceramic-coated Inconel exhaust manifold |
| Max power (gasoline) | 1,280 hp @ 7,800 rpm |
| Max power (E85) | 1,600 hp |
| Max torque | 1,500 Nm @ 5,100 rpm |
| Torque range | 1,000 Nm from 2,700 to 6,170 rpm |
| Redline | 8,500 rpm |
| Engine weight | 189 kg |
| Fuel capability | Flex-fuel (gasoline / E85) |
| Transmission & Drivetrain | |
| Transmission | Koenigsegg 9-speed Light Speed Transmission (LST) |
| Type | Multi-clutch automated transmission |
| Clutch system | 7 wet multi-disc clutches |
| Gear-change logic | Direct shift between any forward gear |
| Transmission weight | 90 kg |
| Differential | Koenigsegg Electronic Differential |
| Performance function | Ultimate Power on Demand |
| Drivetrain | Rear-wheel drive |
| Performance & Aerodynamics | |
| Top speed | 480 km/h |
| 0–100 km/h | 2.5 sec |
| Dry weight | 1,320 kg |
| Curb weight | 1,420 kg |
| Power-to-weight | Approx. 1.13 hp/kg on E85 |
| Downforce at 250 km/h | 700 kg |
| Downforce at 290 km/h | 1,000 kg |
| Maximum downforce | 1,400 kg |
| Active aero | Dynamic twin-profile rear wing, active underbody flaps, enlarged front splitter |
| Chassis & Body | |
| Chassis | Carbon-fibre monocoque with aluminium honeycomb, integrated fuel tanks |
| Torsional rigidity | 65,000 Nm/degree |
| Body material | Pre-impregnated carbon fibre / Kevlar |
| Body style | 2-door, 2-seat with detachable hardtop |
| Doors | Koenigsegg dihedral synchro-helix doors |
| Roof | Detachable hardtop (no onboard roof storage) |
| Suspension & Handling | |
| Front suspension | Double wishbone, pushrod-operated gas-hydraulic dampers |
| Rear suspension | Double wishbone with carbon-fibre upper wishbones |
| Dampers | Electronically adjustable, Triplex front and rear |
| Ride height | Electronically adjustable, front lifting system |
| Stability control | Koenigsegg ESC — Comfort, Wet/Snow, Sport, Track |
| Steering | Rack-and-pinion power-assisted, 2.9 turns lock-to-lock |
| Turning circle | 11 m |
| Brakes | |
| Brake type | Power-assisted carbon-ceramic with Sport ABS |
| Front brakes | 410 mm × 38 mm ventilated ceramic discs, 6-piston calipers |
| Rear brakes | 395 mm × 32 mm ventilated ceramic discs, 4-piston calipers |
| Wheels & Tyres | |
| Standard wheels | Lightweight forged aluminium centre-lock |
| Optional wheels | Koenigsegg Aircore carbon-fibre centre-lock (5.55 kg front / 7.25 kg rear) |
| Front wheels | 20 × 9.5 inches |
| Rear wheels | 21 × 12.5 inches |
| Tyres | Michelin Pilot Sport Cup 2 R (optional) |
| Front tyres | 265/35 R20 |
| Rear tyres | 325/30 R21 |
| Dimensions & Weight | |
| Length | 4,626 mm |
| Width | 2,030 mm |
| Height | 1,210 mm |
| Wheelbase | 2,700 mm |
| Fuel capacity | 72 litres |
| Luggage capacity | 50 litres front, 50 litres rear |
| Dry weight | 1,320 kg |
| Curb weight | 1,420 kg |
| Interior & Equipment | |
| Seats | Carbon sport bucket seats with memory foam |
| Upholstery | Leather or Alcantara with contrast stitching |
| Driver display | SmartCluster digital instrument display |
| Steering controls | SmartWheel touchscreen controls |
| Central display | SmartCenter touchscreen |
| Infotainment | Digital audio with Apple CarPlay, USB, inductive charging |
| Climate | Climate control |
| Parking assistance | Bird's-eye-view assistance, front and rear sensors, reversing camera |
| Body automation | Koenigsegg Autoskin electro-hydraulic doors and hoods |
| Safety | 4 smart airbags, digital warning and information system |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Similar Vehicles For Sale
Private Shortlist
Enter your email to save this asset to your private shortlist and receive full documentation upon qualification.
Discreet · By introduction only · HYPERLUXE