FERRARI
V6 Hybrid · 1,201 PS · 350 km/h · Red Special Color · 120 km · Neufahrzeug · €6,350,000










A Ferrari F80 in Red Special Color — 120 km from new, Neufahrzeug. EU specification with full Certificate of Conformity (COC) included. Never registered. Powered by the F163CF V6 twin-turbo 120° hybrid: 1,201 PS (883 kW) combined — 900 cv ICE at 8,750 rpm and 300 cv from three electric motors providing e-4WD. 8-speed DCT, 0–100 km/h in 2.15 sec, 350 km/h top speed, 1:15.30 at Fiorano. 799 units worldwide. €6,350,000 netto export. Offered exclusively through HYPERLUXE.
| This Vehicle | |
| Asking Price | €6,350,000 netto export (excl. VAT) |
| Mileage | 120 km from new |
| Condition | Neufahrzeug — unregistered, new vehicle |
| Exterior | Red Special Color |
| Market Specification | EU specification + COC included |
| Warranty | Full factory warranty — intact and transferable |
| Model | |
| Model | Ferrari F80 (F163CF) |
| Brand | Ferrari |
| Announced | October 2024 (Ferrari 75th anniversary) |
| Production | 2024–2026 |
| Units produced | 799 worldwide — all allocated |
| Class | Hypercar / Hybrid |
| Assembly | Maranello, Italy |
| Engine & Transmission | |
| Engine code | F163CF |
| Configuration | V6 twin-turbo 120° — 24 valves, DOHC |
| Displacement | 2,992 cc (3.0 L) |
| Engine position | Longitudinal, mid-rear |
| ICE power | 900 cv (663 kW) at 8,750 rpm |
| ICE torque | 850 Nm at 5,550 rpm |
| Redline | 9,000 rpm |
| Electric motors | 3 total: 2 front (torque-vectoring) + 1 rear (MGU-K) |
| Electric output | 300 cv combined |
| Combined output | 1,201 PS (883 kW / 1,184 bhp) |
| Battery | 2.28 kWh — performance hybrid, not plug-in |
| Drivetrain | e-4WD (electric front axle + ICE/MGU-K rear) |
| Gearbox | 8-speed dual-clutch DCT — F1 paddle-shift |
| Performance | |
| 0–100 km/h | 2.15 sec |
| 0–200 km/h | 5.75 sec |
| Top speed | 350 km/h |
| Fiorano lap time | 1:15.30 (Ferrari road car record) |
| Dry weight | 1,525 kg |
| Aerodynamics | |
| System | Active — S-Duct, active rear wing, active underfloor |
| Downforce | ~1,050 kg @ 250 km/h |
| Derivation | Direct F1 programme transfer |
| Chassis & Body | |
| Body style | 2-door coupé |
| Seats | 2 |
| Chassis | Carbon-fibre monocoque |
| Bodywork | Carbon-fibre — active aerodynamic panels |
| Brakes | Brembo CCM-R Plus — front 408 mm 6-piston / rear 390 mm 4-piston |
| Dimensions & Weight | |
| Dry weight | 1,525 kg |
| Length | 4,840 mm |
| Width | 2,060 mm |
| Height | 1,138 mm |
| Wheelbase | 2,665 mm |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Similar Vehicles For Sale
Private Shortlist
Enter your email to save this asset to your private shortlist and receive full documentation upon qualification.
Discreet · By introduction only · HYPERLUXE