BUGATTI
W16 Quad-Turbo ◆ 1,500 hp ◆ 420 km/h ◆ UAE






























This Bugatti Chiron Sport 110 Ans is a 2020, GCC-specification example from the 20-car 110 ans Bugatti anniversary edition, finished in matte Steel Blue exposed carbon fibre over a Deep Blue leather and French Racing Blue interior, showing 5,560 km and located in the UAE. Created to celebrate 110 years of Bugatti and the marque’s French roots in Molsheim, the edition layers French tricolour details across the car: a full-width tricolour on the rear-wing underside, tricolour embroidery on the seats, a sandblasted aluminium fuel cap with a 110 ans emblem, Nocturne matte black wheels, French Racing Blue calipers and a solid-silver centre-console medallion. The Sky View glass roof, an option on the standard Chiron, is fitted as standard here. Mechanically it is a Chiron Sport: the 8.0-litre quad-turbocharged W16 produces 1,500 hp and 1,600 Nm through a 7-speed dual-clutch gearbox and permanent all-wheel drive, for 0 to 100 km/h in 2.4 seconds and an electronically limited 420 km/h. One of only 20 built worldwide, it is among the rarest and most collectible Chiron variants. Offered off-market, price on request. Inquiries are pre-qualified before any introduction; chassis number, edition number within the 20-car run, Bugatti service history, factory options and ownership chain are confirmed privately within the dossier.
| General | |
| Brand | Bugatti |
| Model | Chiron Sport 110 Ans Bugatti |
| Vehicle type | Two-door hyper sports coupe, anniversary edition |
| Model year | 2020 |
| Specification | GCC |
| Mileage | 5,560 km |
| Exterior | Steel Blue Carbon Fibre / Matte Steel Blue |
| Interior | Deep Blue leather / French Racing Blue |
| Location | UAE |
| Production | 20 units worldwide |
| Assembly | Molsheim, Alsace, France |
| Theme | 110th anniversary of Bugatti, French heritage |
| Engine | |
| Engine | 8.0-litre quad-turbocharged W16 |
| Displacement | 7,993 cm³ |
| Induction | Four turbochargers, two-stage, water/air intercooling |
| Max power | 1,103 kW / 1,500 hp at 6,700 rpm |
| Max torque | 1,600 Nm from 2,000 to 6,000 rpm |
| Fuel | Petrol |
| Transmission & Drivetrain | |
| Gearbox | 7-speed DSG dual-clutch |
| Drivetrain | Permanent all-wheel drive |
| Front differential | Controlled longitudinal (BorgWarner) |
| Rear differential | Controlled inter-wheel lock |
| Driving modes | Lift, EB, Autobahn, Handling, Top Speed |
| Performance | |
| Top speed (Top Speed mode) | 420 km/h, limited |
| Top speed (other modes) | 380 km/h, limited |
| 0-100 km/h | 2.4 seconds |
| 0-200 km/h | 6.1 seconds |
| 0-300 km/h | 13.1 seconds |
| 0-400 km/h | 32.6 seconds |
| Lateral acceleration | 1.5 g in Handling mode |
| Brakes & Chassis | |
| Front brakes | 420 mm discs, 8 pistons |
| Rear brakes | 400 mm discs, 6 pistons |
| 100-0 km/h braking | 31.4 m |
| Suspension | Double wishbone front and rear, adaptive chassis |
| Front wheels | 10J x 20 ET55 |
| Rear wheels | 13.5J x 21 ET71.5 |
| Front tyres | 285/30 R20 |
| Rear tyres | 355/25 R21 |
| Dimensions & Weight | |
| Length | 4,544 mm |
| Width | 2,038 mm |
| Height | 1,212 mm |
| Wheelbase | 2,711 mm |
| Weight | 1,977 kg DIN empty |
| Fuel tank | 100 litres |
| Exterior Specification (110 Ans) | |
| Front finish | Exposed carbon fibre in matte Steel Blue Carbon |
| Rear finish | Matte Steel Blue paintwork, glossy Steel Blue Carbon diffuser |
| Wheels | Nocturne matte black alloy |
| Brake calipers | French Racing Blue |
| Exhaust | Matte black sports exhaust |
| Fuel cap | Sandblasted hand-polished aluminium with 110 ans emblem and French flag |
| Rear wing underside | Full-width French tricolour |
| Roof | Sky View glass roof, standard on this edition |
| Interior Specification (110 Ans) | |
| Upholstery | Deep Blue leather with Alcantara |
| Accent colour | French Racing Blue |
| Steering wheel | Matte carbon fibre and blue leather, tricolour 12 o'clock mark |
| Seat detailing | French tricolour embroidery on headrests and backrests |
| Key | Three sewn leather patches in French tricolour |
| Centre console | Solid silver medallion with enamel inserts on carbon-fibre plate |
| Emissions | |
| Combined consumption | 25.19 l/100 km |
| Combined CO2 emissions | 571.64 g/km |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Private Shortlist
Enter your email to save this asset to your private shortlist and receive full documentation upon qualification.
Discreet · By introduction only · HYPERLUXE