ASTON MARTIN
V8 PHEV ◆ 1,079 PS ◆ 350 km/h ◆ Belgium ◆ Broker: Thibault Sandra












































This Aston Martin Valhalla is a 2026 example first registered in April 2026, finished in Apex Grey with satin carbon-fibre bodywork and AM Racing Green brake calipers, over an Eifel Green cabin with AMR Lime stitching, showing just 160 km and located in Belgium. The Valhalla is Aston Martin’s first series-production mid-engined car and its first plug-in hybrid, developed with direct knowledge from Formula 1 and the Valkyrie. A bespoke 4.0-litre twin-turbo flat-plane V8 works with three electric motors for a combined 1,079 PS (1,064 hp) and 1,100 Nm, driving all four wheels through an 8-speed dual-clutch transmission, for 0 to 100 km/h in 2.5 seconds and a 350 km/h top speed. The active front and rear aerodynamics are functional, not decorative: the car maintains more than 600 kg of downforce from 240 km/h. A carbon-fibre tub, carbon-ceramic brakes, F1-style pushrod front suspension and electric torque vectoring underpin the chassis, and a quirk of the design is that there is no mechanical reverse, which is handled entirely by the front electric motors. Production is limited to 999 units worldwide. This delivered example is a Dutch-registered, accident-free car with original paint, full service history, COC and registration documents, service book, manuals, battery charger and car cover, and warranty until January 2029. Priced at EUR 1,279,900 with VAT deductible. Inquiries are pre-qualified before any introduction; chassis and specification details, service records and ownership documents are confirmed privately within the dossier.
| Delivered Configuration | |
| Exterior | Apex Grey, fully painted, satin carbon-fibre body packages |
| Interior | Eifel Green, Semi Aniline leather, AM Racing Green details |
| Brakes | Carbon-ceramic, AM Racing Green calipers |
| Wheels | Forged aluminium, Textured Black Matte |
| Audio | Bowers and Wilkins |
| Warranty | Until 16 January 2029 |
Full Delivered Specification
| General | |
| Brand | Aston Martin |
| Model | Valhalla |
| Vehicle type | Mid-engine plug-in hybrid supercar |
| First registration | April 2026 |
| Mileage | 160 km |
| Exterior | Apex Grey, satin carbon-fibre body |
| Interior | Eifel Green with AMR Lime stitching |
| Location | Belgium |
| Production | Limited to 999 units |
| History | Dutch vehicle, accident-free, original paint, full service history |
| Documents | COC, registration, service book, manuals, battery charger, car cover |
| Warranty | Until 16 January 2029 |
| Powertrain | |
| Type | Plug-in hybrid, electrified all-wheel drive |
| Combustion engine | Bespoke 4.0-litre twin-turbo flat-plane V8, Hot-V, dry sump |
| Electric motors | 3 (two front-axle, one integrated in the DCT) |
| Combined output | 1,079 PS / 1,064 hp / 794 kW |
| Combined torque | 1,100 Nm |
| V8 output | 828 PS |
| Battery | 6.1 kWh, 400 V, 150 kW |
| EV-only range | 14 km (front axle, up to 140 km/h) |
| Transmission & Drivetrain | |
| Transmission | 8-speed dual-clutch, hybridised |
| Rear differential | Electronic limited-slip |
| Reverse | Electric only, via front e-motors (no mechanical reverse) |
| Drive modes | Pure EV, Sport, Sport+, Race |
| Performance | |
| 0-100 km/h | 2.5 seconds |
| Top speed | 350 km/h |
| Power-to-weight | 652 PS per tonne |
| Downforce | Over 600 kg from 240 km/h to 350 km/h (Race mode) |
| Aerodynamics & Chassis | |
| Aero | Fully active front and rear, DRS, air brake in Race mode |
| Rear wing | Active, raises 255 mm in Race mode, reacts under 0.5 s |
| Structure | Bespoke carbon-fibre tub, aluminium subframes |
| Dry lightweight mass | 1,655 kg |
| Front suspension | F1-style pushrod, inboard springs and dampers |
| Rear suspension | Multilink, Bilstein DTX adaptive dampers |
| Steering | Electric power-assisted, front nose lift |
| Brakes, Wheels & Tyres | |
| Brakes | Carbon-ceramic, brake-by-wire |
| Front brakes | 410 mm, 6-piston monobloc |
| Rear brakes | 390 mm, 4-piston monobloc |
| Front wheels | 20-inch forged aluminium |
| Rear wheels | 21-inch forged aluminium |
| Front tyres | 285/30 ZR20 Michelin Pilot Sport S5 |
| Rear tyres | 335/30 ZR21 Michelin Pilot Sport S5 |
| Dimensions | |
| Length | Approx. 4,748 mm |
| Width | 2,014 mm |
| Height | 1,161 mm |
| Wheelbase | 2,760 mm |
| Doors | Forward-hinged dihedral with roof cut-outs |
| Seats | Two, one-piece carbon fibre |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Similar Vehicles For Sale
Private Shortlist
Enter your email to save this asset to your private shortlist and receive full documentation upon qualification.
Discreet · By introduction only · HYPERLUXE