HYPERLUXE · Bugatti · EB 110
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
The Bugatti EB 110 is the first modern Bugatti supercar and the only production model created by Bugatti Automobili S.p.A. under Romano Artioli. Revealed in September 1991 to mark Ettore Bugatti's 110th birthday, it was built in Campogalliano, near Modena, Italy. Its 3.5-litre V12 with four IHI turbochargers was the world's first quad-turbo production engine, paired with a carbon-fibre monocoque, permanent all-wheel drive and a 6-speed manual gearbox. The EB 110 GT produced 560 PS / 553 hp; the lighter Super Sport reached 610–611 PS / 603 hp. Around 128 factory-built cars left Campogalliano, 96 GT and 32 Super Sport, with 139 total often cited when prototypes and post-bankruptcy completions are included. This page lists 2 reviewed EB 110 opportunities publicly; 11 further EB 110 are available off-market through HYPERLUXE's broker network, submit an inquiry to request the full dossier.
HYPERLUXE · Details Released After Direct Qualification
Beyond the 2 listings shown above, HYPERLUXE's broker network represents 11 further Bugatti EB 110 off-market. Submit an inquiry to receive a structured dossier covering every available unit.
The EB 110 was conceived by Romano Artioli to mark Ettore Bugatti's 110th birthday and revive the marque after decades of dormancy. Revealed in September 1991, it was developed at a purpose-built factory in Campogalliano, near Modena, and engineered by Paolo Stanzani (of Lamborghini Miura and Countach fame) with styling by Giampaolo Benedini. The EB 110 established the technical formula later associated with modern Bugatti: carbon monocoque construction, permanent all-wheel drive, four turbochargers, extreme top speed and hand-built luxury.
The 3,499 cc 60-degree V12 with four IHI turbochargers, five valves per cylinder and dry-sump lubrication was the world's first quad-turbo production engine. The GT produced 560 PS / 553 hp and 611 Nm; the lighter Super Sport reached 610–611 PS / 603 hp and approximately 650 Nm, with a top speed of 351 km/h, a world record for a standard production sports car at the time.
Production numbers require context. Bugatti's own newsroom gives approximately 128 vehicles from Campogalliano: 96 GT and 32 Super Sport, including two works race cars, while auction houses commonly cite 139 total EB 110s when prototypes and post-bankruptcy completions are included. Famous owners included Michael Schumacher, who purchased a yellow EB 110 SS. The car remains a landmark in supercar history: its engineering was ahead of its time, and its rarity has made it increasingly collectible.
General Information
| Model | Bugatti EB 110 GT / EB 110 Super Sport |
| Manufacturer | Bugatti Automobili S.p.A., Campogalliano, Italy |
| Founder / revival era | Romano Artioli Bugatti revival |
| Vehicle type | 2-door, 2-seat coupé, scissor doors |
| Layout | Rear-mid-mounted engine, permanent AWD |
| Production years | 1991–1995 |
| Production (factory) | ~128 vehicles at Campogalliano: 96 GT and 32 SS |
| Production (total cited) | 139 often cited incl. prototypes and post-bankruptcy completions |
| Original GT price | 450 million Italian lire (~$370,000) |
| Original SS price | 550 million Italian lire |
| Key competitors | Ferrari F40, Jaguar XJ220, Lamborghini Diablo, McLaren F1 |
| Successor | Bugatti Veyron 16.4 |
Engine & Powertrain
| Engine type | 60° V12, DOHC, 5 valves per cylinder (60 total) |
| Displacement | 3,499 cc |
| Induction | 4 IHI turbochargers |
| Compression ratio | ~7.5:1 |
| Lubrication | Dry sump |
| Max engine speed | ~8,250 rpm |
| Power (GT) | 560 PS / 553 hp |
| Power (SS) | 610–611 PS / 603 hp |
| Torque (GT) | 611 Nm / 451 lb-ft |
| Torque (SS) | ~650 Nm / 479 lb-ft |
| Gearbox | 6-speed manual |
| Drivetrain | Permanent all-wheel drive |
| Torque split | 27:73 front/rear |
Performance
| 0–100 km/h (GT) | ~3.5–3.6 sec |
| 0–100 km/h (SS) | ~3.26–3.3 sec |
| Top speed (GT) | ~340–343 km/h |
| Top speed (SS) | ~351 km/h (world record at time) |
| Standing 400 m (SS) | ~11.0 sec |
| Standing 1,000 m (SS) | ~19.8 sec |
Chassis, Body & Construction
| Chassis | Carbon-fibre monocoque (~125 kg, by Aérospatiale) |
| Body materials | Aluminium, carbon fibre, aramid fibre-reinforced plastic |
| Wheels | 18-inch magnesium |
| Fasteners | Extensive titanium bolts and screws |
| Rear wing | Automatically extending rear spoiler |
| Interior | Leather, wood trim, climate control, Nakamichi audio (GT) |
Dimensions & Weight
| Length | 4,400 mm |
| Width (GT / SS) | 1,940 mm / 1,960 mm |
| Height | 1,125 mm |
| Wheelbase | 2,550 mm |
| Front / rear track | 1,550 mm / 1,618 mm |
| Fuel tank | 120 litres |
| Weight (GT) | ~1,620 kg |
| Weight (SS) | Commonly quoted 1,418–1,570 kg depending on definition |
Suspension, Brakes & Tyres
| Front suspension | Double wishbones |
| Rear suspension | Double wishbones / multilink |
| Steering | Hydraulic power-assisted rack and pinion |
| Brakes | 332 mm ventilated cross-drilled discs, ABS |
| Front tyres | 245/40 ZR18 Michelin Pilot SX |
| Rear tyres | 325/30 ZR18 Michelin Pilot SX |
Variants
| Variant: power, top speed, character | |
| EB 110 GT | 560 PS / 553 hp · ~340–343 km/h · original grand touring version, leather and wood interior |
| EB 110 Super Sport | 610–611 PS / 603 hp · ~351 km/h · lighter, carbon-intensive, more powerful |
| EB 110 LM | Le Mans racing derivative, raced 1994 24 Hours of Le Mans |
| EB 110 Sport Competizione | Factory race car for IMSA/BPR GT racing |
| Dauer EB 110 | Post-bankruptcy completions by Jochen Dauer, separate from factory production |
Market Context
| Original GT price | 450 million Italian lire (~$370,000) |
| Original SS price | 550 million Italian lire |
| Current GT market | ~$1.5M–$2.0M depending on car |
| Current SS market | ~$2.0M–$3.2M+ depending on car |
| Highest recorded public sale | $3,167,500 for a 1994 EB 110 Super Sport |
| Recent GT result | €1,581,250 for a 1992 EB 110 GT (Broad Arrow Zoute 2025) |
Buyer Verification Points
| Chassis number | Confirms GT, SS, prototype, factory race car or Dauer-related identity |
| Engine number | Matching-numbers status is critical |
| Carbon tub number | Aérospatiale / composite tub identification |
| Variant authenticity | Some GTs have SS features; some SS cars have GT interiors |
| Service history | Engine, gearbox, torque tube and fuel system work can be expensive |
| Fuel tanks | Age-related replacement is a known concern |
| Turbochargers | Quad-turbo system condition is essential |
| Original books and tools | Strongly affects collector value |
| Post-bankruptcy history | Separate Bugatti factory cars from Dauer completions |
HYPERLUXE Listing
| Listings shown | 2 reviewed EB 110 opportunities (EB 110 and EB 110 GT) |
| Off-market inventory | 11 further EB 110 represented through HYPERLUXE's broker network |
| Status | Off-market, reviewed before publication |
| Full inventory access | Request a structured dossier through the contact form |
The Bugatti EB 110 is one of the most technically significant supercars of the 1990s and the direct conceptual ancestor of the Veyron and Chiron. Built around a carbon-fibre monocoque, a 3.5-litre quad-turbocharged V12, permanent all-wheel drive and a 6-speed manual transmission, the EB 110 combined race-derived engineering with hand-built luxury. The GT offers the original grand touring specification, while the Super Sport is the lighter, more powerful and more collectible version. With production limited to roughly 128 factory-built Campogalliano cars, the EB 110 remains one of the rarest modern Bugattis.