
FERRARI
V12 HY-KERS 6.3L ◆ 963 PS ◆ 350+ km/h ◆ Velddriel, Netherlands























This Ferrari LaFerrari coupé is finished in Rosso Scuderia over a Black full leather interior and shows 12,900 km from new. First registered in March 2014, it is located in Velddriel, Netherlands, and is offered at €4,100,000. The LaFerrari sits at the centre of Ferrari's modern halo lineage as the first production Ferrari to combine a naturally aspirated V12 with an F1-derived HY-KERS system. The 6,262 cc V12 and electric motor deliver 963 PS combined output and over 900 Nm of torque through a 7-speed dual-clutch gearbox, with rear-wheel drive, active aerodynamics, carbon-fibre construction and carbon-ceramic brakes. HYPERLUXE presents this car as an off-market listing reviewed before publication; interested buyers can contact the responsible broker directly from this page.
| This Vehicle | |
| Asking Price | €4,100,000 |
| Mileage | 12,900 km |
| First Registration | 03/2014 |
| Model Year | 2014 |
| Exterior | Rosso Scuderia |
| Interior | Black full leather |
| Condition | Used |
| Location | Velddriel, Netherlands |
| Category | Sports car / coupé |
| Model | |
| Model | Ferrari LaFerrari (F150) |
| Brand | Ferrari |
| Production years | 2013–2016 coupé |
| Units produced | 499 customer coupés + 1 charity coupé |
| Designer | Ferrari Styling Centre under Flavio Manzoni |
| Assembly | Maranello, Italy |
| Class | Limited-production hybrid hypercar |
| Engine & Transmission | |
| Engine code | F140 FE |
| Configuration | Naturally aspirated 65° V12 + HY-KERS electric motor |
| Displacement | 6,262 cc (6.3 L) |
| Bore × stroke | 94.0 mm × 75.2 mm |
| Compression ratio | 13.5:1 |
| Engine position | Longitudinal, rear mid-mounted |
| Max combustion power | 800 cv at 9,000 rpm |
| Electric motor output | 120 kW / 163 cv |
| Combined output | 963 PS (708 kW) |
| Combined torque | Over 900 Nm |
| Fuel type | Petrol hybrid |
| Drivetrain | Rear-wheel drive |
| Gearbox | 7-speed dual-clutch automatic |
| Performance | |
| 0–100 km/h | Under 3.0 sec |
| 0–200 km/h | Under 7.0 sec |
| 0–300 km/h | Approx. 15.0 sec |
| Top speed | Over 350 km/h |
| Listed weight | 1,465 kg |
| Dry weight | Approx. 1,255 kg |
| Chassis & Body | |
| Body style | 2-door coupé with butterfly doors |
| Seats | 2 |
| Chassis | Carbon-fibre composite monocoque |
| Bodywork | Carbon-fibre composite |
| Suspension front | Independent double wishbone, magnetorheological dampers |
| Suspension rear | Independent multi-link, magnetorheological dampers |
| Brakes | Brembo carbon-ceramic, regenerative braking integrated with HY-KERS |
| Active aerodynamics | Active front diffusers, rear spoiler and rear diffuser elements |
| Wheels & Tyres | |
| Wheels front | 19-inch alloy wheels |
| Wheels rear | 20-inch alloy wheels |
| Tyres front | 265/30 ZR19 |
| Tyres rear | 345/30 ZR20 |
| Dimensions | |
| Length | 4,702 mm |
| Width | 1,992 mm |
| Height | 1,116 mm |
| Wheelbase | 2,650 mm |
Receive the latest reviewed off-market opportunities across cars, homes, yachts and private jets, delivered privately to your inbox.
Thank you. You'll receive the latest reviewed off-market opportunities from HYPERLUXE, delivered privately to your inbox.
By subscribing, you agree to HYPERLUXE's Privacy Policy. You can unsubscribe at any time via the link in any email.
Private Shortlist
Enter your email to save this asset to your private shortlist and keep a record of this reviewed off-market listing.
Discreet · By introduction only · HYPERLUXE